,
Light weight, easy to carry, can be equipped with horseshoe (Type A), yoke type (B type), rotating magnetic field (E type) and ring (O type) probes as needed;
AC and DC magnetization;
SCR voltage regulation, overcurrent, overvoltage, over temperature protection;
Use a safe voltage or use a 220V power supply directly;
Comply with JB/T6870-93, JB/T7411-94 standard.
structural parts, welded parts, forged parts, heat-treated parts of various boilers, pressure vessels, petrochemicals, metallurgy, ships, electric power, railways, bridges, etc.
Type | CJX-A | CEX-A | CDX-III | CDX-IV | CDX-V |
Current | AC 200V, 50Hz, 3A | AC220V, 50Hz, 5A | |||
Output voltage | AC 38V | AC 38V/DC 7V | 2 x AC38V | 2 x AC38V/DC 7V | 2 x AC42V |
Output current | 10A | 10A | 2 x 10A | 2 x 10A | 2 x 12A |
Application probe | A, D, O | A, D, E, O | |||
Power cord length | 2 m | ||||
Probe line length | 6 m (or 定制) | ||||
Function | AC | AC/DC | rotate | rotate, DC | rotate, demagnetizatio |
Characteristic | Long time work, magnetization time ≤3s , interval time≥5s | ||||
Size | 300 mm x 140 mm x 230 mm | ||||
Lifting force | AC≥4.5kg, DC≥18.1kg | AD Probe AC≥4.5kg, DC≥18.1kg, E Probe≥ 12kg |
地址:上海市青浦区崧辉路
567号
电话:+86(0)21-63636313
+86(0)21-66740735
传真:+86(0)21-59757579
邮箱:webmaster@sheci.com